White students were the most represented ethnic group within Waupaca County schools in the 2024-25 school year, according to the Wisconsin Department of Public Instruction.
Of the 7,432 students attending Waupaca County schools, 85.5% were white. Hispanic students were the second largest ethnicity, making up 9.1% of Waupaca County students.
In the previous school year, white students were also the most common group in Waupaca County, representing 86.3% of the student body.
Countywide, Catalyst Academy had the most even distribution of races, which included 75% white students, 12.5% Hispanic students, 9.4% multiracial students, and 3.1% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
| School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Catalyst Academy | White | 75% | 32 |
| Chain Exploration Center | White | 90.7% | 139 |
| Clintonville High School | White | 78.8% | 392 |
| Clintonville Middle School | White | 76.3% | 224 |
| Fremont Elementary School | White | 94.9% | 97 |
| Iola-Scandinavia Elementary School | White | 95.2% | 293 |
| Iola-Scandinavia High School | White | 89.8% | 284 |
| Lincoln Elementary School | White | 73.1% | 283 |
| Little Wolf High School | White | 91.8% | 195 |
| Longfellow Elementary School | White | 83.8% | 505 |
| Manawa Elementary School | White | 87.3% | 221 |
| Manawa Middle School | White | 82.1% | 112 |
| Marion Elementary School | White | 91% | 255 |
| Marion High School | White | 91.2% | 227 |
| New London High School | White | 85.9% | 660 |
| New London Middle School | White | 82.6% | 540 |
| Parkview Elementary School | White | 82.6% | 264 |
| Readfield Elementary School | White | 92.6% | 121 |
| Waupaca Community 4-Year Old Kindergarten | White | 84.2% | 133 |
| Waupaca High School | White | 89.4% | 623 |
| Waupaca Learning Center Elementary | White | 82.1% | 602 |
| Waupaca Middle School | White | 86.8% | 546 |
| Weyauwega Elementary School | White | 84.8% | 257 |
| Weyauwega High School | White | 88% | 274 |
| Weyauwega Middle School | White | 82.4% | 153 |


