There were 7,654 students enrolled in Waupaca County school districts in the 2024-25 school year, 0.2% more than the previous year, according to the Wisconsin Department of Public Instruction.
The county’s data showed that 11th grade had the largest enrollment, with 670 students, while kindergarten saw the smallest, with 471 students.
Countywide, Waupaca School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Waupaca County.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
| District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
|---|---|---|---|
| Clintonville School District | 1,129 | 1,152 | -2% |
| Iola-Scandinavia School District | 579 | 584 | -0.9% |
| Manawa School District | 528 | 505 | 4.6% |
| Marion School District | 488 | 462 | 5.6% |
| New London School District | 2,042 | 2,087 | -2.2% |
| Waupaca School District | 2,066 | 2,037 | 1.4% |
| Weyauwega-Fremont School District | 822 | 810 | 1.5% |



